Usage Statistics for websbestmail.com

Summary Period: April 2010
Generated 02-May-2010 02:12 EDT

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Agents] [Countries]

Monthly Statistics for April 2010
Total Hits 6904
Total Files 5383
Total Pages 6618
Total Visits 1015
Total KBytes 66938
Total Unique Sites 496
Total Unique URLs 91
Total Unique Referrers 388
Total Unique User Agents 296
. Avg Max
Hits per Hour 9 359
Hits per Day 230 1244
Files per Day 179 1233
Pages per Day 220 1224
Sites per Day 16 121
Visits per Day 33 132
KBytes per Day 2231 18334
Hits by Response Code
Code 200 - OK 77.97% 5383
Code 206 - Partial Content 14.69% 1014
Code 304 - Not Modified 1.59% 110
Code 401 - Unauthorized 0.10% 7
Code 403 - Forbidden 0.03% 2
Code 404 - Not Found 1.49% 103
Code 405 - Method Not Allowed 2.25% 155
Code 501 - Not Implemented 1.88% 130

Daily usage for April 2010

Daily Statistics for April 2010
Day Hits Files Pages Visits Sites KBytes
1 225 3.26% 214 3.98% 219 3.31% 122 12.02% 121 24.40% 914 1.37%
2 1244 18.02% 1233 22.91% 1224 18.50% 42 4.14% 39 7.86% 18334 27.39%
3 808 11.70% 801 14.88% 801 12.10% 30 2.96% 28 5.65% 9253 13.82%
4 225 3.26% 220 4.09% 214 3.23% 30 2.96% 31 6.25% 703 1.05%
5 86 1.25% 83 1.54% 81 1.22% 21 2.07% 15 3.02% 4291 6.41%
6 25 0.36% 21 0.39% 13 0.20% 13 1.28% 14 2.82% 151 0.22%
7 33 0.48% 29 0.54% 19 0.29% 15 1.48% 13 2.62% 775 1.16%
8 91 1.32% 90 1.67% 87 1.31% 20 1.97% 23 4.64% 1187 1.77%
9 165 2.39% 162 3.01% 144 2.18% 23 2.27% 21 4.23% 2466 3.68%
10 61 0.88% 49 0.91% 52 0.79% 21 2.07% 21 4.23% 892 1.33%
11 560 8.11% 339 6.30% 550 8.31% 15 1.48% 14 2.82% 2291 3.42%
12 188 2.72% 158 2.94% 162 2.45% 20 1.97% 21 4.23% 4164 6.22%
13 23 0.33% 19 0.35% 19 0.29% 13 1.28% 14 2.82% 515 0.77%
14 67 0.97% 53 0.98% 52 0.79% 15 1.48% 14 2.82% 1009 1.51%
15 70 1.01% 62 1.15% 56 0.85% 18 1.77% 15 3.02% 895 1.34%
16 26 0.38% 23 0.43% 17 0.26% 10 0.99% 14 2.82% 620 0.93%
17 333 4.82% 232 4.31% 326 4.93% 85 8.37% 20 4.03% 844 1.26%
18 559 8.10% 336 6.24% 547 8.27% 124 12.22% 31 6.25% 1827 2.73%
19 104 1.51% 98 1.82% 98 1.48% 14 1.38% 13 2.62% 521 0.78%
20 238 3.45% 126 2.34% 229 3.46% 22 2.17% 19 3.83% 567 0.85%
21 515 7.46% 214 3.98% 509 7.69% 58 5.71% 56 11.29% 3375 5.04%
22 51 0.74% 24 0.45% 49 0.74% 13 1.28% 14 2.82% 538 0.80%
23 38 0.55% 35 0.65% 30 0.45% 10 0.99% 11 2.22% 615 0.92%
24 142 2.06% 40 0.74% 139 2.10% 19 1.87% 13 2.62% 1800 2.69%
25 156 2.26% 55 1.02% 147 2.22% 36 3.55% 17 3.43% 2777 4.15%
26 139 2.01% 134 2.49% 131 1.98% 22 2.17% 18 3.63% 863 1.29%
27 160 2.32% 33 0.61% 157 2.37% 18 1.77% 14 2.82% 1651 2.47%
28 174 2.52% 167 3.10% 166 2.51% 18 1.77% 11 2.22% 1129 1.69%
29 248 3.59% 199 3.70% 238 3.60% 132 13.00% 116 23.39% 1419 2.12%
30 150 2.17% 134 2.49% 142 2.15% 18 1.77% 14 2.82% 550 0.82%

Hourly usage for April 2010

Hourly Statistics for April 2010
Hour Hits Files Pages KBytes
Avg Total Avg Total Avg Total Avg Total
0 5 163 2.36% 1 57 1.06% 5 156 2.36% 34 1012 1.51%
1 26 805 11.66% 23 702 13.04% 26 798 12.06% 190 5712 8.53%
2 2 67 0.97% 1 55 1.02% 2 60 0.91% 8 247 0.37%
3 18 548 7.94% 11 342 6.35% 17 530 8.01% 53 1604 2.40%
4 16 502 7.27% 16 495 9.20% 16 496 7.49% 158 4748 7.09%
5 4 137 1.98% 4 130 2.42% 4 131 1.98% 44 1334 1.99%
6 11 354 5.13% 8 245 4.55% 11 342 5.17% 96 2872 4.29%
7 8 266 3.85% 4 149 2.77% 8 253 3.82% 50 1512 2.26%
8 14 448 6.49% 14 435 8.08% 14 431 6.51% 236 7083 10.58%
9 5 165 2.39% 1 58 1.08% 4 143 2.16% 36 1078 1.61%
10 8 269 3.90% 7 236 4.38% 8 243 3.67% 97 2902 4.34%
11 24 734 10.63% 19 589 10.94% 23 711 10.74% 341 10224 15.27%
12 14 441 6.39% 14 430 7.99% 13 417 6.30% 174 5232 7.82%
13 3 93 1.35% 2 82 1.52% 2 74 1.12% 63 1892 2.83%
14 2 63 0.91% 2 63 1.17% 2 62 0.94% 56 1689 2.52%
15 10 310 4.49% 6 203 3.77% 9 296 4.47% 63 1901 2.84%
16 12 373 5.40% 4 123 2.28% 12 371 5.61% 56 1682 2.51%
17 4 120 1.74% 3 117 2.17% 3 115 1.74% 36 1086 1.62%
18 7 233 3.37% 7 221 4.11% 7 224 3.38% 28 835 1.25%
19 3 96 1.39% 2 85 1.58% 2 82 1.24% 71 2136 3.19%
20 4 122 1.77% 3 110 2.04% 3 111 1.68% 47 1403 2.10%
21 9 295 4.27% 9 283 5.26% 9 284 4.29% 140 4199 6.27%
22 2 75 1.09% 1 56 1.04% 2 73 1.10% 26 792 1.18%
23 7 225 3.26% 3 117 2.17% 7 215 3.25% 125 3762 5.62%

Top 30 of 91 Total URLs
# Hits KBytes URL
1 2696 39.05% 3430 5.12% /
2 1764 25.55% 24053 35.93% /webalizer/usage_201003.html
3 1023 14.82% 2139 3.20% /webalizer/usage_200902.html
4 152 2.20% 7 0.01% /robots.txt
5 115 1.67% 4877 7.29% /webalizer/usage_200811.html
6 94 1.36% 1606 2.40% /webalizer/
7 80 1.16% 4736 7.08% /webalizer/usage_200904.html
8 64 0.93% 2546 3.80% /webalizer/usage_200808.html
9 55 0.80% 3691 5.51% /webalizer/usage_200901.html
10 54 0.78% 3164 4.73% /webalizer/usage_200908.html
11 45 0.65% 1787 2.67% /webalizer/usage_200909.html
12 37 0.54% 159 0.24% /login.html
13 26 0.38% 2924 4.37% /webalizer/usage_201004.html
14 22 0.32% 37 0.06% /images/
15 20 0.29% 1310 1.96% /webalizer/usage_200810.html
16 20 0.29% 1033 1.54% /webalizer/usage_200812.html
17 17 0.25% 1536 2.29% /webalizer/usage_200903.html
18 15 0.22% 31 0.05% /postinfo.html
19 12 0.17% 47 0.07% /cp/
20 12 0.17% 994 1.48% /webalizer/usage_201002.html
21 9 0.13% 508 0.76% /webalizer/usage_200912.html
22 8 0.12% 29 0.04% /webalizer/ctry_usage_200902.png
23 8 0.12% 481 0.72% /webalizer/usage_200806.html
24 8 0.12% 890 1.33% /webalizer/usage_200905.html
25 8 0.12% 505 0.75% /webalizer/usage_200911.html
26 7 0.10% 21 0.03% /webalizer/daily_usage_200902.png
27 7 0.10% 206 0.31% /webalizer/usage_200804.html
28 7 0.10% 600 0.90% /webalizer/usage_200807.html
29 7 0.10% 436 0.65% /webalizer/usage_200809.html
30 7 0.10% 508 0.76% /webalizer/usage_200907.html

Top 10 of 91 Total URLs By KBytes
# Hits KBytes URL
1 1764 25.55% 24053 35.93% /webalizer/usage_201003.html
2 115 1.67% 4877 7.29% /webalizer/usage_200811.html
3 80 1.16% 4736 7.08% /webalizer/usage_200904.html
4 55 0.80% 3691 5.51% /webalizer/usage_200901.html
5 2696 39.05% 3430 5.12% /
6 54 0.78% 3164 4.73% /webalizer/usage_200908.html
7 26 0.38% 2924 4.37% /webalizer/usage_201004.html
8 64 0.93% 2546 3.80% /webalizer/usage_200808.html
9 1023 14.82% 2139 3.20% /webalizer/usage_200902.html
10 45 0.65% 1787 2.67% /webalizer/usage_200909.html

Top 10 of 30 Total Entry Pages
# Hits Visits URL
1 2696 39.05% 656 65.40% /
2 55 0.80% 41 4.09% /webalizer/usage_200901.html
3 64 0.93% 35 3.49% /webalizer/usage_200808.html
4 115 1.67% 29 2.89% /webalizer/usage_200811.html
5 1023 14.82% 26 2.59% /webalizer/usage_200902.html
6 80 1.16% 26 2.59% /webalizer/usage_200904.html
7 26 0.38% 22 2.19% /webalizer/usage_201004.html
8 1764 25.55% 21 2.09% /webalizer/usage_201003.html
9 54 0.78% 19 1.89% /webalizer/usage_200908.html
10 94 1.36% 15 1.50% /webalizer/

Top 10 of 31 Total Exit Pages
# Hits Visits URL
1 2696 39.05% 654 65.33% /
2 55 0.80% 41 4.10% /webalizer/usage_200901.html
3 64 0.93% 36 3.60% /webalizer/usage_200808.html
4 80 1.16% 28 2.80% /webalizer/usage_200904.html
5 115 1.67% 27 2.70% /webalizer/usage_200811.html
6 1023 14.82% 23 2.30% /webalizer/usage_200902.html
7 1764 25.55% 21 2.10% /webalizer/usage_201003.html
8 94 1.36% 20 2.00% /webalizer/
9 26 0.38% 20 2.00% /webalizer/usage_201004.html
10 54 0.78% 16 1.60% /webalizer/usage_200908.html

Top 30 of 496 Total Sites
# Hits Files KBytes Visits Hostname
1 1742 25.23% 1742 32.36% 21751 32.49% 5 0.49% ns360454.ovh.net
2 1000 14.48% 1000 18.58% 0 0.00% 10 0.99% 37-34-220-62-dyn.hn.nnov.stream.ru
3 325 4.71% 58 1.08% 1445 2.16% 4 0.39% reverse.aeori.com
4 300 4.35% 300 5.57% 429 0.64% 3 0.30% 209.107.217.11
5 132 1.91% 132 2.45% 189 0.28% 1 0.10% adsl-99-95-44-46.dsl.sndg02.sbcglobal.net
6 111 1.61% 111 2.06% 159 0.24% 4 0.39% brushfire.bluegravity.com
7 100 1.45% 100 1.86% 143 0.21% 1 0.10% 209.107.204.13
8 100 1.45% 100 1.86% 143 0.21% 1 0.10% 216.218.211.56
9 100 1.45% 100 1.86% 143 0.21% 1 0.10% 216.218.211.57
10 100 1.45% 100 1.86% 143 0.21% 1 0.10% public_access_bell_cda
11 100 1.45% 100 1.86% 143 0.21% 1 0.10% titan.bendbulletin.com
12 90 1.30% 90 1.67% 2232 3.33% 10 0.99% static-ip-77-244-212-231.user.rsspnet.ru
13 75 1.09% 75 1.39% 107 0.16% 1 0.10% f048075185.adsl.alicedsl.de
14 75 1.09% 75 1.39% 107 0.16% 1 0.10% f048148240.adsl.alicedsl.de
15 70 1.01% 70 1.30% 1456 2.18% 38 3.74% 647760.ds.nac.net
16 65 0.94% 65 1.21% 93 0.14% 1 0.10% f048039089.adsl.alicedsl.de
17 65 0.94% 65 1.21% 93 0.14% 1 0.10% f048164162.adsl.alicedsl.de
18 65 0.94% 65 1.21% 93 0.14% 1 0.10% f048242184.adsl.alicedsl.de
19 65 0.94% 65 1.21% 93 0.14% 1 0.10% f054178234.adsl.alicedsl.de
20 58 0.84% 58 1.08% 83 0.12% 4 0.39% member.e-style-gaming.net
21 57 0.83% 57 1.06% 82 0.12% 25 2.46% 178553.ds.nac.net
22 57 0.83% 57 1.06% 292 0.44% 25 2.46% 221043.ds.nac.net
23 50 0.72% 50 0.93% 72 0.11% 1 0.10% 62.120.7.133
24 50 0.72% 46 0.85% 2650 3.96% 1 0.10% aurora13.mail.ru
25 50 0.72% 32 0.59% 2399 3.58% 33 3.25% spider55.yandex.ru
26 47 0.68% 47 0.87% 67 0.10% 23 2.27% plesk4.amhosting.com
27 46 0.67% 46 0.85% 66 0.10% 1 0.10% 109.83.207.119
28 46 0.67% 46 0.85% 66 0.10% 1 0.10% 62.120.42.241
29 45 0.65% 45 0.84% 64 0.10% 3 0.30% adsl-99-34-25-254.dsl.sndg02.sbcglobal.net
30 44 0.64% 43 0.80% 2877 4.30% 1 0.10% msnbot-65-55-3-199.search.msn.com

Top 10 of 496 Total Sites By KBytes
# Hits Files KBytes Visits Hostname
1 1742 25.23% 1742 32.36% 21751 32.49% 5 0.49% ns360454.ovh.net
2 44 0.64% 43 0.80% 2877 4.30% 1 0.10% msnbot-65-55-3-199.search.msn.com
3 34 0.49% 32 0.59% 2876 4.30% 1 0.10% 38.105.83.11
4 50 0.72% 46 0.85% 2650 3.96% 1 0.10% aurora13.mail.ru
5 50 0.72% 32 0.59% 2399 3.58% 33 3.25% spider55.yandex.ru
6 90 1.30% 90 1.67% 2232 3.33% 10 0.99% static-ip-77-244-212-231.user.rsspnet.ru
7 19 0.28% 19 0.35% 1736 2.59% 1 0.10% 183.89.35.220
8 70 1.01% 70 1.30% 1456 2.18% 38 3.74% 647760.ds.nac.net
9 325 4.71% 58 1.08% 1445 2.16% 4 0.39% reverse.aeori.com
10 12 0.17% 12 0.22% 1444 2.16% 6 0.59% sh4.affila.net

Top 30 of 388 Total Referrers
# Hits Referrer
1 882 12.78% - (Direct Request)
2 696 10.08% http://www.movies.black-shemale-sex.com/
3 349 5.06% http://www.takie.blowjobrocks.com/
4 349 5.06% http://www.videos.seo-linki.pl/
5 348 5.04% http://www.punkciki.need4sexx.com/
6 230 3.33% http://asphaltpaver.org/blog/latest-asphalt-and-pavers-news-machine-control-online-roadtec-virginia-paving-co-resurfaces/
7 200 2.90% http://britney.pp.ua/
8 200 2.90% http://palm.pp.ua
9 134 1.94% http://levitra.abix.net
10 122 1.77% http://mike-in-brazil.abix.net
11 100 1.45% http://aconcapre.org.br/wp-content/uploads/2008/sitemap.html
12 100 1.45% http://alliancesupport.org/2008/04/topic-1617.html
13 100 1.45% http://augustosaggese.com/test/php/img/topic-2761.html
14 100 1.45% http://cheetahmusic.info/downloads/flash/comment-1644.html
15 100 1.45% http://granbyvacationhomes.com/apartment/images/article-1363.html
16 100 1.45% http://greentech-brasil.net/wp-content/uploads/2008/text3206.html
17 100 1.45% http://mastinka.ru
18 100 1.45% http://moodleireland.com/wp-content/uploads/2010/text-1590.html
19 100 1.45% http://onlinevideogame.ru
20 100 1.45% http://restaurant.pp.ua
21 100 1.45% http://swim.pp.ua
22 100 1.45% http://trailer.pp.ua
23 100 1.45% http://wild-tiger.info
24 100 1.45% http://www.kalinet.tv/chat/css/styles/text-3370.html
25 82 1.19% http://0am.de
26 82 1.19% http://www.h00ligan.de
27 82 1.19% http://www.rosio.de
28 82 1.19% http://www.vitamedizin.com
29 82 1.19% http://xixxi.de
30 67 0.97% http://teen-asian.mrasianporn.com/

Top 9 of 9 Total Search Strings
# Hits Search String
1 2 20.00% zoosexvids gratis
2 1 10.00% cubanas.es.kz
3 1 10.00% cubanas.es.kz.
4 1 10.00% fotos porno debora nascimento
5 1 10.00% lamtinhsuongqua
6 1 10.00% www.zoosexvids
7 1 10.00% wwwcubanas es kz
8 1 10.00% zoolofia colombia
9 1 10.00% zoolofia gratis pa ver

Top 15 of 296 Total User Agents
# Hits User Agent
1 1017 14.73% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1; SV1; .NET CLR 1.1.4322)
2 359 5.20% Mozilla 4/0
3 343 4.97% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1)
4 338 4.90% Netscape 6.0; WinNT6.1
5 245 3.55% Mozilla/4.0 (compatible; MSIE 5.5; Windows 98)
6 169 2.45% Mozilla/4.0 (compatible; MSIE 5.01; Windows NT 5.0)
7 141 2.04% Mozilla/4.0 (compatible; MSIE 8.0; Windows NT 6.2; Trident/4.0; SLCC2; .NET CLR 2.0.50727; .NET CLR 3.5.30729; .NET CLR 3.0.3
8 134 1.94% Mozilla/5.0 (compatible; Googlebot/2.1; +http://www.google.com/bot.html)
9 100 1.45% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.2; http://aconcapre.org.br/wp-content/uploads/2008/sitemap.html; site)
10 100 1.45% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.2; http://alliancesupport.org/2008/04/topic-1617.html; new city adult movies
11 100 1.45% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.2; http://augustosaggese.com/test/php/img/topic-2761.html; lowboy trailers)
12 100 1.45% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.2; http://cheetahmusic.info/downloads/flash/comment-1644.html; leann rimes na
13 100 1.45% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.2; http://granbyvacationhomes.com/apartment/images/article-1363.html; russian
14 100 1.45% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.2; http://greentech-brasil.net/wp-content/uploads/2008/text3206.html; free re
15 100 1.45% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.2; http://moodleireland.com/wp-content/uploads/2010/text-1590.html; 18 year o

Usage by Country for April 2010

Top 30 of 31 Total Countries
# Hits Files KBytes Country
1 2451 35.50% 2448 45.48% 30640 45.77% Network (net)
2 1477 21.39% 1421 26.40% 10913 16.30% Unresolved/Unknown
3 1298 18.80% 1261 23.43% 9741 14.55% Russian Federation
4 1106 16.02% 718 13.34% 10758 16.07% Commercial (com)
5 427 6.18% 427 7.93% 612 0.91% Germany
6 39 0.56% 21 0.39% 103 0.15% France
7 31 0.45% 31 0.58% 1320 1.97% Non-Profit (org)
8 11 0.16% 9 0.17% 329 0.49% Brazil
9 6 0.09% 6 0.11% 296 0.44% Denmark
10 5 0.07% 4 0.07% 128 0.19% Lithuania
11 5 0.07% 4 0.07% 139 0.21% Nicaragua
12 5 0.07% 4 0.07% 137 0.20% Portugal
13 4 0.06% 4 0.07% 223 0.33% China
14 4 0.06% 4 0.07% 105 0.16% India
15 4 0.06% 4 0.07% 3 0.00% Seychelles
16 3 0.04% 3 0.06% 10 0.01% Switzerland
17 3 0.04% 3 0.06% 128 0.19% Italy
18 3 0.04% 3 0.06% 135 0.20% Japan
19 3 0.04% 3 0.06% 181 0.27% United Kingdom
20 3 0.04% 3 0.06% 85 0.13% United States
21 2 0.03% 2 0.04% 119 0.18% Canada
22 2 0.03% 2 0.04% 177 0.26% Indonesia
23 2 0.03% 2 0.04% 242 0.36% Poland
24 2 0.03% 2 0.04% 21 0.03% Singapore
25 2 0.03% 2 0.04% 21 0.03% Turkey
26 1 0.01% 1 0.02% 88 0.13% Australia
27 1 0.01% 1 0.02% 1 0.00% Czech Republic
28 1 0.01% 1 0.02% 125 0.19% Greece
29 1 0.01% 1 0.02% 125 0.19% Mexico
30 1 0.01% 1 0.02% 1 0.00% Sweden


Generated by Webalizer Version 2.20