Usage Statistics for websbestmail.com

Summary Period: February 2012
Generated 01-Mar-2012 02:14 EST

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Agents] [Countries]

Monthly Statistics for February 2012
Total Hits 5467
Total Files 2479
Total Pages 5254
Total Visits 2670
Total KBytes 78220
Total Unique Sites 483
Total Unique URLs 85
Total Unique Referrers 1625
Total Unique User Agents 175
. Avg Max
Hits per Hour 7 253
Hits per Day 188 462
Files per Day 85 320
Pages per Day 181 458
Sites per Day 16 98
Visits per Day 92 152
KBytes per Day 2697 4972
Hits by Response Code
Code 200 - OK 45.34% 2479
Code 206 - Partial Content 47.78% 2612
Code 304 - Not Modified 1.41% 77
Code 403 - Forbidden 2.01% 110
Code 404 - Not Found 3.46% 189

Daily usage for February 2012

Daily Statistics for February 2012
Day Hits Files Pages Visits Sites KBytes
1 188 3.44% 68 2.74% 184 3.50% 152 5.69% 93 19.25% 2340 2.99%
2 207 3.79% 106 4.28% 197 3.75% 131 4.91% 98 20.29% 3452 4.41%
3 428 7.83% 161 6.49% 421 8.01% 108 4.04% 69 14.29% 4850 6.20%
4 462 8.45% 90 3.63% 458 8.72% 121 4.53% 82 16.98% 3252 4.16%
5 370 6.77% 73 2.94% 358 6.81% 113 4.23% 78 16.15% 4394 5.62%
6 251 4.59% 65 2.62% 243 4.63% 104 3.90% 80 16.56% 3183 4.07%
7 245 4.48% 74 2.99% 234 4.45% 94 3.52% 72 14.91% 2050 2.62%
8 186 3.40% 108 4.36% 179 3.41% 116 4.34% 85 17.60% 2957 3.78%
9 135 2.47% 48 1.94% 129 2.46% 107 4.01% 77 15.94% 1151 1.47%
10 207 3.79% 118 4.76% 197 3.75% 126 4.72% 77 15.94% 3396 4.34%
11 202 3.69% 161 6.49% 191 3.64% 80 3.00% 51 10.56% 4972 6.36%
12 158 2.89% 96 3.87% 151 2.87% 98 3.67% 74 15.32% 3409 4.36%
13 145 2.65% 97 3.91% 133 2.53% 72 2.70% 51 10.56% 2950 3.77%
14 184 3.37% 119 4.80% 177 3.37% 92 3.45% 70 14.49% 3820 4.88%
15 150 2.74% 81 3.27% 141 2.68% 86 3.22% 74 15.32% 2988 3.82%
16 118 2.16% 65 2.62% 116 2.21% 79 2.96% 62 12.84% 2278 2.91%
17 168 3.07% 72 2.90% 161 3.06% 118 4.42% 87 18.01% 1806 2.31%
18 90 1.65% 35 1.41% 80 1.52% 75 2.81% 63 13.04% 695 0.89%
19 57 1.04% 35 1.41% 54 1.03% 40 1.50% 30 6.21% 651 0.83%
20 391 7.15% 320 12.91% 385 7.33% 91 3.41% 73 15.11% 4778 6.11%
21 183 3.35% 65 2.62% 177 3.37% 73 2.73% 52 10.77% 3763 4.81%
22 100 1.83% 36 1.45% 96 1.83% 89 3.33% 65 13.46% 1269 1.62%
23 148 2.71% 45 1.82% 143 2.72% 124 4.64% 86 17.81% 2398 3.07%
24 158 2.89% 30 1.21% 155 2.95% 110 4.12% 90 18.63% 2069 2.64%
25 96 1.76% 13 0.52% 89 1.69% 88 3.30% 73 15.11% 373 0.48%
26 154 2.82% 98 3.95% 144 2.74% 68 2.55% 62 12.84% 2358 3.01%
27 92 1.68% 67 2.70% 88 1.67% 36 1.35% 33 6.83% 2718 3.48%
28 112 2.05% 75 3.03% 103 1.96% 48 1.80% 43 8.90% 2314 2.96%
29 82 1.50% 58 2.34% 70 1.33% 33 1.24% 37 7.66% 1585 2.03%

Hourly usage for February 2012

Hourly Statistics for February 2012
Hour Hits Files Pages KBytes
Avg Total Avg Total Avg Total Avg Total
0 6 195 3.57% 2 83 3.35% 6 177 3.37% 96 2785 3.56%
1 8 238 4.35% 3 110 4.44% 7 220 4.19% 158 4577 5.85%
2 8 238 4.35% 3 95 3.83% 7 231 4.40% 124 3593 4.59%
3 9 262 4.79% 4 118 4.76% 8 254 4.83% 156 4519 5.78%
4 9 264 4.83% 3 110 4.44% 8 251 4.78% 97 2815 3.60%
5 9 275 5.03% 4 144 5.81% 9 272 5.18% 166 4802 6.14%
6 14 430 7.87% 4 117 4.72% 14 424 8.07% 143 4135 5.29%
7 8 233 4.26% 4 129 5.20% 7 216 4.11% 143 4149 5.30%
8 13 396 7.24% 4 134 5.41% 13 384 7.31% 141 4102 5.24%
9 7 226 4.13% 3 105 4.24% 7 211 4.02% 101 2930 3.75%
10 6 201 3.68% 2 76 3.07% 6 195 3.71% 77 2235 2.86%
11 6 195 3.57% 4 122 4.92% 6 186 3.54% 189 5476 7.00%
12 3 106 1.94% 2 76 3.07% 3 102 1.94% 101 2931 3.75%
13 7 222 4.06% 2 72 2.90% 7 209 3.98% 67 1944 2.49%
14 4 117 2.14% 2 70 2.82% 3 107 2.04% 95 2742 3.51%
15 2 64 1.17% 2 59 2.38% 2 59 1.12% 45 1293 1.65%
16 7 213 3.90% 2 71 2.86% 7 206 3.92% 90 2615 3.34%
17 6 178 3.26% 2 73 2.94% 6 174 3.31% 133 3848 4.92%
18 5 172 3.15% 2 66 2.66% 5 169 3.22% 68 1977 2.53%
19 12 355 6.49% 11 319 12.87% 12 352 6.70% 140 4049 5.18%
20 3 111 2.03% 1 45 1.82% 3 109 2.07% 64 1865 2.38%
21 7 228 4.17% 3 111 4.48% 7 219 4.17% 126 3649 4.66%
22 8 256 4.68% 4 121 4.88% 8 241 4.59% 120 3469 4.44%
23 10 292 5.34% 1 53 2.14% 9 286 5.44% 59 1719 2.20%

Top 30 of 85 Total URLs
# Hits KBytes URL
1 2503 45.78% 2332 2.98% /
2 826 15.11% 980 1.25% /webalizer/usage_200809.html
3 527 9.64% 18640 23.83% /webalizer/usage_200901.html
4 175 3.20% 775 0.99% /login.html
5 173 3.16% 4055 5.18% /webalizer/
6 131 2.40% 6 0.01% /robots.txt
7 127 2.32% 3951 5.05% /webalizer/usage_201101.html
8 94 1.72% 8972 11.47% /webalizer/usage_201003.html
9 70 1.28% 4402 5.63% /webalizer/usage_200902.html
10 67 1.23% 4154 5.31% /webalizer/usage_200907.html
11 53 0.97% 3733 4.77% /webalizer/usage_201201.html
12 24 0.44% 1542 1.97% /webalizer/usage_200812.html
13 21 0.38% 1034 1.32% /webalizer/usage_200904.html
14 20 0.37% 910 1.16% /webalizer/usage_200910.html
15 20 0.37% 784 1.00% /webalizer/usage_201002.html
16 19 0.35% 10 0.01% /images/login.gif
17 19 0.35% 775 0.99% /webalizer/usage_201006.html
18 18 0.33% 782 1.00% /webalizer/usage_201009.html
19 17 0.31% 1430 1.83% /webalizer/usage_200908.html
20 15 0.27% 24 0.03% /images/
21 12 0.22% 1149 1.47% /webalizer/usage_200808.html
22 12 0.22% 1208 1.54% /webalizer/usage_201202.html
23 11 0.20% 1030 1.32% /webalizer/usage_200811.html
24 10 0.18% 41 0.05% /webalizer/ctry_usage_200902.png
25 10 0.18% 247 0.32% /webalizer/usage_200804.html
26 10 0.18% 617 0.79% /webalizer/usage_201102.html
27 9 0.16% 1009 1.29% /webalizer/usage_200810.html
28 9 0.16% 1124 1.44% /webalizer/usage_200903.html
29 9 0.16% 1088 1.39% /webalizer/usage_201104.html
30 7 0.13% 430 0.55% /webalizer/usage_200805.html

Top 10 of 85 Total URLs By KBytes
# Hits KBytes URL
1 527 9.64% 18640 23.83% /webalizer/usage_200901.html
2 94 1.72% 8972 11.47% /webalizer/usage_201003.html
3 70 1.28% 4402 5.63% /webalizer/usage_200902.html
4 67 1.23% 4154 5.31% /webalizer/usage_200907.html
5 173 3.16% 4055 5.18% /webalizer/
6 127 2.32% 3951 5.05% /webalizer/usage_201101.html
7 53 0.97% 3733 4.77% /webalizer/usage_201201.html
8 2503 45.78% 2332 2.98% /
9 24 0.44% 1542 1.97% /webalizer/usage_200812.html
10 17 0.31% 1430 1.83% /webalizer/usage_200908.html

Top 10 of 51 Total Entry Pages
# Hits Visits URL
1 2503 45.78% 2130 80.32% /
2 527 9.64% 126 4.75% /webalizer/usage_200901.html
3 94 1.72% 71 2.68% /webalizer/usage_201003.html
4 127 2.32% 45 1.70% /webalizer/usage_201101.html
5 173 3.16% 37 1.40% /webalizer/
6 70 1.28% 31 1.17% /webalizer/usage_200902.html
7 53 0.97% 28 1.06% /webalizer/usage_201201.html
8 826 15.11% 12 0.45% /webalizer/usage_200809.html
9 17 0.31% 12 0.45% /webalizer/usage_200908.html
10 12 0.22% 10 0.38% /webalizer/usage_201202.html

Top 10 of 52 Total Exit Pages
# Hits Visits URL
1 2503 45.78% 2191 82.71% /
2 527 9.64% 121 4.57% /webalizer/usage_200901.html
3 94 1.72% 50 1.89% /webalizer/usage_201003.html
4 127 2.32% 38 1.43% /webalizer/usage_201101.html
5 173 3.16% 35 1.32% /webalizer/
6 826 15.11% 14 0.53% /webalizer/usage_200809.html
7 70 1.28% 12 0.45% /webalizer/usage_200902.html
8 53 0.97% 12 0.45% /webalizer/usage_201201.html
9 17 0.31% 11 0.42% /webalizer/usage_200908.html
10 12 0.22% 11 0.42% /webalizer/usage_201202.html

Top 30 of 483 Total Sites
# Hits Files KBytes Visits Hostname
1 817 14.94% 816 32.92% 4 0.00% 9 0.34% gw-31.211.ru
2 570 10.43% 556 22.43% 17778 22.73% 100 3.75% 178-137-16-47-lvv.broadband.kyivstar.net
3 253 4.63% 253 10.21% 1105 1.41% 1 0.04% dsdf-4d0a4cce.pool.mediaways.net
4 233 4.26% 233 9.40% 0 0.00% 233 8.73% 059148242007.ctinets.com
5 156 2.85% 154 6.21% 5232 6.69% 20 0.75% 193.105.210.85
6 116 2.12% 114 4.60% 3960 5.06% 21 0.79% hosted-by.bergdorf-group.com
7 116 2.12% 107 4.32% 9118 11.66% 71 2.66% spider-199-21-99-116.yandex.com
8 113 2.07% 111 4.48% 2257 2.89% 15 0.56% 58.22.101.247
9 79 1.45% 0 0.00% 279 0.36% 2 0.07% ec2-174-129-40-22.compute-1.amazonaws.com
10 78 1.43% 0 0.00% 275 0.35% 2 0.07% www.emo-ett.si
11 75 1.37% 75 3.03% 2638 3.37% 15 0.56% 193.105.210.135
12 75 1.37% 75 3.03% 2516 3.22% 15 0.56% 193.105.210.96
13 62 1.13% 58 2.34% 1973 2.52% 12 0.45% 193.105.210.127
14 52 0.95% 52 2.10% 5173 6.61% 2 0.07% 178.239.58.152
15 49 0.90% 37 1.49% 1433 1.83% 22 0.82% crawl-66-249-72-209.googlebot.com
16 34 0.62% 32 1.29% 2013 2.57% 2 0.07% 188.143.232.213
17 28 0.51% 23 0.93% 626 0.80% 9 0.34% crawl-66-249-71-14.googlebot.com
18 24 0.44% 24 0.97% 563 0.72% 4 0.15% static.vnpt-hanoi.com.vn
19 24 0.44% 24 0.97% 70 0.09% 4 0.15% sticker00.yandex.ru
20 22 0.40% 21 0.85% 0 0.00% 21 0.79% ip-188-190-125-18.hosted-in.infiumhost.com
21 20 0.37% 19 0.77% 0 0.00% 20 0.75% ip-188-190-126-26.hosted-in.infiumhost.com
22 19 0.35% 14 0.56% 373 0.48% 6 0.22% crawl-66-249-72-235.googlebot.com
23 19 0.35% 19 0.77% 0 0.00% 17 0.64% ip-188-190-124-22.hosted-in.infiumhost.com
24 19 0.35% 19 0.77% 0 0.00% 19 0.71% ip-188-190-127-23.hosted-in.infiumhost.com
25 19 0.35% 19 0.77% 0 0.00% 19 0.71% ip-188-190-127-28.hosted-in.infiumhost.com
26 18 0.33% 16 0.65% 0 0.00% 18 0.67% 104-77-229-91.deltahost.com.ua
27 18 0.33% 17 0.69% 0 0.00% 17 0.64% ip-188-190-125-32.hosted-in.infiumhost.com
28 18 0.33% 18 0.73% 0 0.00% 15 0.56% ip-188-190-126-11.hosted-in.infiumhost.com
29 18 0.33% 18 0.73% 0 0.00% 16 0.60% ip-188-190-126-30.hosted-in.infiumhost.com
30 18 0.33% 18 0.73% 0 0.00% 18 0.67% ip-188-190-98-99.hosted-in.infiumhost.com

Top 10 of 483 Total Sites By KBytes
# Hits Files KBytes Visits Hostname
1 570 10.43% 556 22.43% 17778 22.73% 100 3.75% 178-137-16-47-lvv.broadband.kyivstar.net
2 116 2.12% 107 4.32% 9118 11.66% 71 2.66% spider-199-21-99-116.yandex.com
3 156 2.85% 154 6.21% 5232 6.69% 20 0.75% 193.105.210.85
4 52 0.95% 52 2.10% 5173 6.61% 2 0.07% 178.239.58.152
5 116 2.12% 114 4.60% 3960 5.06% 21 0.79% hosted-by.bergdorf-group.com
6 75 1.37% 75 3.03% 2638 3.37% 15 0.56% 193.105.210.135
7 75 1.37% 75 3.03% 2516 3.22% 15 0.56% 193.105.210.96
8 113 2.07% 111 4.48% 2257 2.89% 15 0.56% 58.22.101.247
9 34 0.62% 32 1.29% 2013 2.57% 2 0.07% 188.143.232.213
10 62 1.13% 58 2.34% 1973 2.52% 12 0.45% 193.105.210.127

Top 30 of 1625 Total Referrers
# Hits Referrer
1 799 14.61% - (Direct Request)
2 204 3.73% http://ultrbuy.atwebpages.com/1-214945.html
3 204 3.73% http://ultrbuy.atwebpages.com/1-33597.html
4 102 1.87% http://ultrbuy.atwebpages.com/1-459268.html
5 102 1.87% http://ultrbuy.atwebpages.com/1-60235.html
6 102 1.87% http://ultrbuy.atwebpages.com/1-736484.html
7 102 1.87% http://ultrbuy.atwebpages.com/1-858557.html
8 53 0.97% http://xavawahe.wordpress.com/2012/02/24/about-high-blood-pressure/
9 39 0.71% http://www.asbestosremovalguide.org/asbestos-removal-tips/
10 27 0.49% http://www.asbestosremovalguide.org/how-to-find-good-asbestos-removal-companies/
11 26 0.48% http://www.asbestosremovalguide.org/
12 23 0.42% http://forum.haarpoint.net/
13 23 0.42% http://hotel-faq.de/
14 23 0.42% http://hotels-total.de/
15 23 0.42% http://netoptimize.de/
16 23 0.42% http://shop.stil-outlet.de/
17 23 0.42% http://studienbewerber.de/
18 23 0.42% http://www.ticketerwerb.de/
19 23 0.42% http://www.xn--anwlte-online-dfb.com/
20 23 0.42% http://www.xn--ferienhuser-online-rtb.com/
21 23 0.42% http://www.xn--gnstige-reisen-gsb.com
22 23 0.42% http://www.xn--silikonbrste-llb.com/
23 18 0.33% http://nednedvig.wordpress.com/2012/02/29/kredit/
24 13 0.24% http://www.asbestosremovalguide.org/asbestos-removal-cost/
25 11 0.20% http://julidur.dax.ru/
26 11 0.20% http://ladies-world.ru
27 10 0.18% http://bonuspoker.ucoz.ru
28 10 0.18% http://bungalowvtrz.dousetsu.com/
29 10 0.18% http://cheat-online.ru
30 10 0.18% http://earningsxxw.cwahi.net/sitemap.html

Top 2 of 2 Total Search Strings
# Hits Search String
1 4 66.67% lamtinhsuongqua
2 2 33.33% zoosexvıds

Top 15 of 175 Total User Agents
# Hits User Agent
1 2707 49.52% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1; SV1; .NET CLR 1.1.4322)
2 210 3.84% Netscape 6.0; WinNT6.1
3 159 2.91% Mozilla 4/0
4 153 2.80% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1; SV1)
5 146 2.67% Mozilla/5.0 (compatible; YandexBot/3.0; +http://yandex.com/bots)
6 93 1.70% Mozilla/5.0 (compatible; Googlebot/2.1; +http://www.google.com/bot.html)
7 66 1.21% Mozilla/5.0 (compatible; Baiduspider/2.0; +http://www.baidu.com/search/spider.html)
8 49 0.90% Mozilla/5.0 (compatible; bingbot/2.0; +http://www.bing.com/bingbot.htm)
9 43 0.79% Internet Explorer 8.0; WinXP
10 34 0.62% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.2; Win64; AMD64)
11 34 0.62% Mozilla/4.0 (compatible; MSIE 7.0; Windows NT 5.1; .NET CLR 1.1.4322; .NET CLR 2.0.50727; .NET CLR 3.0.04506.30)
12 33 0.60% Mozilla/4.0 (compatible; MSIE 8.0; Windows NT 6.1; WOW64; Trident/4.0; SLCC2; Media Center PC 6.0; InfoPath.2; MS-RTC LM 8)
13 33 0.60% Mozilla/5.0 (Windows; U; Windows NT 6.1; en-GB; rv:1.9.1.3) Gecko/20090824 Firefox/3.5.3
14 32 0.59% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1)
15 31 0.57% Mozilla/5.0 (compatible; MSIE 6.0; Windows 98)

Usage by Country for February 2012

Top 26 of 26 Total Countries
# Hits Files KBytes Country
1 2153 39.38% 1940 78.26% 18917 24.18% Commercial (com)
2 946 17.30% 900 36.30% 33373 42.67% Unresolved/Unknown
3 898 16.43% 881 35.54% 21339 27.28% Network (net)
4 894 16.35% 892 35.98% 1191 1.52% Russian Federation
5 400 7.32% 386 15.57% 884 1.13% Ukraine
6 78 1.43% 0 0.00% 275 0.35% Slovenia
7 24 0.44% 24 0.97% 563 0.72% Viet Nam
8 13 0.24% 13 0.52% 57 0.07% Lithuania
9 6 0.11% 6 0.24% 141 0.18% Australia
10 6 0.11% 6 0.24% 141 0.18% Greece
11 6 0.11% 6 0.24% 141 0.18% Pakistan
12 6 0.11% 6 0.24% 13 0.02% Seychelles
13 6 0.11% 6 0.24% 141 0.18% Thailand
14 5 0.09% 5 0.20% 4 0.01% Brazil
15 5 0.09% 0 0.00% 18 0.02% Japan
16 4 0.07% 4 0.16% 290 0.37% Turkey
17 3 0.05% 2 0.08% 236 0.30% Generic TLD (info)
18 3 0.05% 3 0.12% 0 0.00% Argentina
19 3 0.05% 3 0.12% 0 0.00% Colombia
20 2 0.04% 2 0.08% 245 0.31% United Kingdom
21 1 0.02% 1 0.04% 117 0.15% Honduras
22 1 0.02% 1 0.04% 0 0.00% Indonesia
23 1 0.02% 1 0.04% 4 0.01% Jordan
24 1 0.02% 1 0.04% 127 0.16% Latvia
25 1 0.02% 1 0.04% 0 0.00% Mexico
26 1 0.02% 1 0.04% 4 0.01% Singapore


Generated by Webalizer Version 2.20